
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SARASWATI VIDYA MANDIR, SINIDIH |
| 2 | AFFLIATION NUMBER | 3430150 |
| 3 | SCHOOL CODE | 66345 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOVINDPUR AREA III, P.O. TUNDOO, DISTT-DHANBAD, JHARKHAND – 828128 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | RAMAKANT RANA AND QULAFICATION M.A. & B.ED |
| 6 | SCHOOL EMAIL ID | sinidihsvm@gmail.com |
| 7 | CONTACT DETAILS | 9334715461 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View PDF |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View PDF |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View PDF |
| 5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW PDF |
RESULT CLASS: X
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | – | – | – |
| 2 | 2025 | – | – | – |
| 3 | 2026 | – | – | – |
RESULT CLASS: XII
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | – | – | – |
| 2 | 2025 | – | – | – |
| 3 | 2026 | – | – | – |
D. STAFF TEACHING
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | RAMAKANT RANA AND QULAFICATION M.A. & B.ED |
| 2 | VICE PRINCIPAL | – | – |
| 3 | HEADMISTRESS / HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHERS | 28 | UPLOAD LIST / DETAILS |
| • | PGT | 9 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) |
| • | TGT | 17 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) |
| • | PRT | 12 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) |
| 5 | TEACHERS SECTION RATIO | – | – |
| 6 | DETAILS OF SPECIAL EDUCATOR | – | – |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Namita Kumari |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8723 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 31 , 57 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 04 + 1ALT |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS | 35 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |