A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SARASWATI VIDYA MANDIR, SINIDIH |
2 | AFFLIATION NUMBER | 3430150 |
3 | SCHOOL CODE | 66345 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOVINDPUR AREA III, P.O. TUNDOO, DISTT-DHANBAD, JHARKHAND – 828128 |
5 | PRINCIPAL NAME AND QUALIFICATION | SUNIL KUMAR SINGH AND QULAFICATION M.A. & B.ED |
6 | SCHOOL EMAIL ID | sinidihsvm@gmail.com |
7 | CONTACT DETAILS | 9334715461 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View PDF |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View PDF |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALANDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View PDF |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW PDF |
RESULT CLASS: X & XII
YEAR | APPEARED 10 | PASS 10 | APPEARED 12 | PASS 12 |
2016 | 186 | 186 | 173 | 123 |
2017 | 194 | 191 | 135 | 90 |
2018 | 183 | 133 | 154 | 93 |
2019 | 174 | 141 | 169 | 127 |
2020 | 185 | 144 | 112 | 90 |
2021 | 164 | 164 | 108 | 108 |
2022 | 160 | 158 | 84 | 80 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 2 |
2 | TOTAL NO OF TEACHERS | 44 |
– | PGT | 9 |
– | TGT | 18 |
– | PRT | 16 |
3 | TEACHERS SECTION RATIO | – |
4 | DETAILS OF SPECIAL EDUCATORS | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Namita Kumari |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 8723 |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 31 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 06 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 20 |
6 | NO OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |